A. General Information
| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | SHANTHI NIKETHAN HIGH SCHOOL |
| 2 | Proceeding No. | 8233/A5/2019, 2527/B2/2019 |
| 3 | School Code | 30895 |
| 4 | Complete Address with Pincode |
H.No- 4-4/A/B/C/D, Sy. No -18 Part, Srinivasa Nagar Colony, Ismailkhanguda Village, Ghatkesar Mandal, Medchal-Malkajgiri District, 501301 |
| 5 | Principal Name & Qualification | MR. JERIPOTULA RAJU, M.Sc, B.Ed |
| 6 | School Email Id | snhs4445@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 7337554445 |
B. Documents & Information
| S.No | Documents / Information | Document Links |
|---|---|---|
| 1 | - | |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate | View Document |
| 3 | Copy of No Objection Certificate (NOC) Issued, if Applicable, by the State Govt./UT | View Document |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, and Its Renewal | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Document |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation OR Self Certification by School | View Document |
| 8 | Copies of Valid Water, Health, and Sanitation Certificates | View Document |
| 9 | Link of Youtube Video of The Inspection of School Covering The Infrastructure of the School | View Document |
| 10 | Teacher's Data | View Document |
C. Documents & Information
| S.No | Documents / Information | Document Links |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | Parent Representative 2025 – 2026 | View Document |
| 5 | Teachers Training Programme | View Document |
D. Results Class : X
| Year | Registered Students | Students Passed | Pass (%) | Remarks |
|---|---|---|---|---|
| 2022-23 | 29 | 29 | 100% | -NA- |
| 2023-24 | 14 | 14 | 100% | -NA- |
| 2024-25 | 19 | 19 | 100% | -NA- |
Staff Teaching & Non - Teaching
| Information | No. of Members |
|---|---|
| Principal | 1 |
| NTT | 2 |
| PRT | 5 |
| TGT | 8 |
| PGT | 20 |
| PET | 2 |
| Librarian | 1 |
| Counsellor | 1 |
| Wellness Teachers | 1 |
| Computer Teachers | 3 |
| Office | 2 |
| Special Educator | 1 |
| Class IV | 14 |
| Total | 61 |
School Infrastructure
| Information | Details |
|---|---|
| Total Campus Area Of The School (in square mtr) | 4032 |
| No. And Size Of The Class Rooms (in square mtr) | 15 & 41 |
| No. And Size Of Laboratories Including Computer Labs (in square mtr) | 04 & 62.5 |
| Internet Facility (Y/N) | YES |
| No. Of Girls Toilets | 20 |
| No. Of Boys Toilets | 20 |
School Address
H.No- 4-4/A/B/C/D, Sy. No -18 Part, Srinivasa Nagar Colony, Ismailkhanguda Village, Ghatkesar Mandal, Medchal-Malkajgiri District, 501301